<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://scsolutions.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 14, 2026 11:15 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://scsolutions.com/publication/robust-control-of-flexible-spacecraft/</loc>
		<lastmod>2016-11-09T19:52:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/integrated-control-a-decentralized-approach/</loc>
		<lastmod>2016-11-09T19:49:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/robust-control-law-development-for-a-hypersonic-cruise-aircraft/</loc>
		<lastmod>2016-11-09T19:46:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/seismic-analysis-of-complex-structures-practical-application-issues-and-case-study/</loc>
		<lastmod>2022-12-03T23:16:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/efficient-cfd-modeling-of-single-wafer-system-for-closed-loop-evaluation/</loc>
		<lastmod>2017-06-06T22:36:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/real-time-model-based-control-systems-design-for-gelcast-drying-process/</loc>
		<lastmod>1997-10-05T07:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/proof-testing-of-latticed-members-and-their-connections-on-san-francisco-oakland-bay-bridge/</loc>
		<lastmod>2016-11-01T20:57:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/non-linear-seismic-analysis-of-carquinez-bridges/</loc>
		<lastmod>2016-10-29T05:26:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/seismic-soil-structure-interaction-analysis-for-immersed-tube-tunnels-retrofit/</loc>
		<lastmod>2016-10-29T05:22:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/model-based-control-of-fast-ramp-rtp-systems/</loc>
		<lastmod>1998-09-09T07:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/utilizing-pushover-analysis-for-seismic-performance-of-steel-bridge-structures/</loc>
		<lastmod>2016-10-29T05:16:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/linear-multivariable-servomechanisms-revisited-system-type-and-accuracy-trade-offs/</loc>
		<lastmod>2016-11-01T20:48:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/run-to-run-control-of-static-systems/</loc>
		<lastmod>2016-07-29T05:48:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/a-physical-model-for-drying-of-gelcast-ceramics/</loc>
		<lastmod>1999-05-01T07:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/model-based-control-of-mocvd-rate-uniformity-and-stoichiometry/</loc>
		<lastmod>2016-11-01T20:51:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/alameda-tubes-seismic-retrofit-studies/</loc>
		<lastmod>2016-10-29T17:18:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/seismic-modeling-analysis-and-design-of-modern-steel-bridges/</loc>
		<lastmod>2022-12-04T00:46:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/performance-based-seismic-design-for-bridges-2/</loc>
		<lastmod>2022-09-28T18:33:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/reactor-scale-modeling-and-control-for-mocvd-of-ybco-high-temperature-superconductors/</loc>
		<lastmod>2017-02-13T00:18:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/reactor-scale-models-for-rf-diode-sputtering-of-metal-thin-films/</loc>
		<lastmod>2016-07-29T05:41:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/silicon-epitaxy-white-paper/</loc>
		<lastmod>1999-09-01T07:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/tradeoffs-in-temperature-control-of-fast-ramp-rto-and-rta-systems/</loc>
		<lastmod>1999-09-01T07:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/sr5-lake-washington-ship-canal-bridge-pushover-analysis/</loc>
		<lastmod>2022-12-03T23:25:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/feedback-control-of-morphology-during-iii-v-semiconductor-growth-by-molecular-beam-epitaxy/</loc>
		<lastmod>1999-12-01T08:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/control-of-sputter-process-for-improved-run-to-run-repeatability/</loc>
		<lastmod>2017-02-24T01:44:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/command-shaping-for-mimo-nonlinear-systems-using-iterative-learning-control-with-application-to-an-rtp-system/</loc>
		<lastmod>2000-11-01T08:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/seismic-analysis-and-design-of-the-aisi-lrfd-design-examples-of-steel-highway-bridges/</loc>
		<lastmod>2022-09-08T16:36:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/multi-scale-model-of-the-rf-diode-sputter-deposition-of-gmr-thin-films/</loc>
		<lastmod>2017-02-24T01:34:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/on-achieving-reduced-error-propagation-sensitivity-in-dfe-design-via-convex-optimization/</loc>
		<lastmod>2000-12-01T08:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/iterative-adaptive-control-windsurfing-with-confidence/</loc>
		<lastmod>2001-01-01T08:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/analysis-of-existing-piles-with-missing-data-in-seismic-retrofit-design-at-the-port-of-oakland/</loc>
		<lastmod>2016-10-29T17:15:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/seismic-soil-tunnel-structure-interaction-analysis-and-retrofit-of-the-posey-webster-street-tunnels/</loc>
		<lastmod>2016-10-29T17:13:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/a-study-of-the-pile-wharf-deck-connection-at-the-port-of-oakland/</loc>
		<lastmod>2016-10-29T16:58:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/design-of-the-taiwan-high-speed-rail-viaducts/</loc>
		<lastmod>2022-12-04T00:09:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/use-of-performance-based-design-and-analysis-for-seismic-evaluation-of-major-bridge/</loc>
		<lastmod>2022-12-04T00:10:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/seismic-design-of-the-cooper-river-bridges-replacement-main-span-unit/</loc>
		<lastmod>2022-12-04T00:18:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/modeling-and-control-of-distributed-thermal-systems/</loc>
		<lastmod>2016-07-29T05:41:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/quantum-state-detector-design-optimal-worst-case-a-posteriori-performance/</loc>
		<lastmod>2004-03-21T08:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/model-based-control-of-rapid-thermal-processing-for-semiconductor-wafers/</loc>
		<lastmod>2016-11-01T20:52:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/model-based-control-for-chemical-mechanical-planarization-cmp/</loc>
		<lastmod>2016-11-01T20:49:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/model-based-control-for-semiconductor-and-advanced-materials-processing-an-overview/</loc>
		<lastmod>2016-11-01T20:51:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/multiscale-modeling-and-control-of-rf-diode-sputter-deposition-for-gmr-thin-films/</loc>
		<lastmod>2016-07-29T05:48:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/motems-strain-based-seismic-evaluation-of-wharf-structures-using-adina/</loc>
		<lastmod>2022-06-08T15:47:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/optimal-experiment-design-for-quantum-state-and-process-tomography-and-hamiltonian-parameter-estimation/</loc>
		<lastmod>2004-11-12T08:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/active-control-of-flow-over-a-backward-facing-step/</loc>
		<lastmod>2016-11-09T18:28:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/encoding-a-qubit-into-multilevel-subspaces/</loc>
		<lastmod>2016-11-01T20:47:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/on-the-distance-between-unitary-propagators-of-quantum-systems-of-differing-dimensions/</loc>
		<lastmod>2016-11-01T20:55:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/quantum-error-correction-via-convex-optimization/</loc>
		<lastmod>2006-06-09T07:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/seismic-response-of-precast-tunnel-linings-2/</loc>
		<lastmod>2023-03-02T21:16:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/fidelity-of-optimally-controlled-quantum-gates-with-randomly-coupled-multiparticle-environments/</loc>
		<lastmod>2016-11-01T20:47:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/optimal-control-of-high-fidelity-quantum-gates-in-the-presence-of-decoherence/</loc>
		<lastmod>2007-02-02T08:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/optimal-control-of-quantum-gates-and-suppression-of-decoherence-in-a-system-of-interacting-two-level-particles/</loc>
		<lastmod>2016-11-01T20:56:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/an-all-digital-cantilever-controller-for-mrfm-and-scanned-probe-microscopy-using-a-combined-dspfpga-design/</loc>
		<lastmod>2016-11-01T21:00:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/robust-quantum-error-correction-via-convex-optimization/</loc>
		<lastmod>2007-09-18T07:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/modeling-of-steel-plate-girder-superstructures-for-seismic-analysis/</loc>
		<lastmod>2022-12-04T00:21:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/quantum-metrology-subject-to-instrumentation-constraints/</loc>
		<lastmod>2017-06-07T01:53:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/seismic-vulnerability-study-of-the-auburn-foresthill-bridge/</loc>
		<lastmod>2016-10-29T05:02:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/model-based-control-and-virtual-sensing-with-application-to-a-vertical-furnace/</loc>
		<lastmod>2016-07-15T21:40:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/channel-optimized-quantum-error-correction/</loc>
		<lastmod>2017-06-07T01:52:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/control-in-semiconductor-wafer-manufacturing-2/</loc>
		<lastmod>2008-12-09T08:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/contact-interface-in-seismic-analysis-of-circular-tunnels-2/</loc>
		<lastmod>2016-10-29T05:09:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/quantum-process-tomography-via-l1-norm-minimization/</loc>
		<lastmod>2017-06-07T16:45:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/simplified-quantum-process-tomography/</loc>
		<lastmod>2017-06-07T00:34:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/environment-invariant-measure-of-distance-between-evolutions-of-an-open-quantum-system/</loc>
		<lastmod>2017-06-07T01:42:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/near-optimal-sensor-placement-for-health-monitoring-of-civil-structures/</loc>
		<lastmod>2016-10-29T16:44:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/near-optimal-sensor-placement-for-health-monitoring-of-civil-structures-2/</loc>
		<lastmod>2016-10-29T16:42:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/an-integrated-tool-for-estimation-of-material-model-parameters/</loc>
		<lastmod>2017-06-07T01:45:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/efficient-estimation-of-nearly-sparse-many-body-quantum-hamiltonians/</loc>
		<lastmod>2017-06-07T16:51:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/practical-application-of-advanced-seismic-analysis-of-structures-in-a-production-environment/</loc>
		<lastmod>2016-10-29T04:27:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/california-toll-bridges-analytical-model-strong-motion-instrumentation-program-csmip-calibration-project/</loc>
		<lastmod>2016-10-29T04:50:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/efficient-measurement-of-quantum-dynamics-via-compressive-sensing/</loc>
		<lastmod>2017-06-07T00:29:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/stability-of-bridge-column-rebar-cages-during-construction/</loc>
		<lastmod>2016-10-29T04:24:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/optimal-sensor-placement-for-health-monitoring-of-civil-structures/</loc>
		<lastmod>2023-04-12T15:20:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/optimal-sensor-placement-for-health-monitoring-of-civil-structures-2/</loc>
		<lastmod>2016-10-29T16:22:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/control-methods-for-temperature-control-of-heated-plates/</loc>
		<lastmod>2017-02-12T00:47:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/finite-element-model-updating-of-a-skewed-highway-bridge-using-a-multi-variable-sensitivity-based-optimization-approach-2/</loc>
		<lastmod>2017-02-14T00:40:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/finite-element-model-updating-of-a-skewed-highway-bridge-using-a-multi-variable-sensitivity-based-optimization-approach/</loc>
		<lastmod>2016-10-24T17:08:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/use-of-monte-carlo-techniques-in-robustness-evaluation-of-different-temperature-control-methods-of-heated-plates/</loc>
		<lastmod>2017-02-12T00:40:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/experimental-validation-of-model-of-electro-chemical-mechanical-planarization-ecmp-of-copper/</loc>
		<lastmod>2016-11-02T01:38:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/the-generalized-nyquist-criterion-and-robustness-margins-with-applications/</loc>
		<lastmod>2016-11-09T19:49:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/nonlinear-dynamic-analysis-of-a-track-bridge-structure-designed-for-a-floating-bridge/</loc>
		<lastmod>2022-12-03T23:48:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/calibrating-a-high-fidelity-finite-element-model-of-a-highway-bridge-using-a-multi-variable-sensitivity-based-optimisation-approach-2/</loc>
		<lastmod>2016-10-29T04:04:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/dynamic-response-of-a-floating-bridge-to-a-moving-light-rail-train/</loc>
		<lastmod>2016-10-29T04:13:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/nonlinear-load-deflection-behavior-of-reinforced-concrete-drilled-piles-in-stiff-clay/</loc>
		<lastmod>2016-10-29T03:50:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/efficient-techniques-in-finite-element-analysis-and-seismic-evaluation-of-suspension-bridges/</loc>
		<lastmod>2022-12-04T00:24:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/using-field-measured-ambient-induced-vibration-responses-for-finite-element-model-calibration-of-the-carquinez-bridge/</loc>
		<lastmod>2022-12-04T00:23:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/the-importance-of-considering-column-top-rotations-in-the-displacement-of-triple-friction-pendulum-isolators-for-tall-column-structures/</loc>
		<lastmod>2016-10-29T03:54:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/using-model-based-fingerprinting-to-characterize-process-variations-in-an-rf-etch-system/</loc>
		<lastmod>2017-02-24T01:28:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/robust-control-of-quantum-gates-via-sequential-convex-programming/</loc>
		<lastmod>2017-06-07T16:48:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/stability-of-circular-bridge-column-reinforcing-bar-cages/</loc>
		<lastmod>2016-11-04T02:40:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/real-time-estimation-of-the-structural-response-using-limited-measured-data/</loc>
		<lastmod>2016-10-29T17:35:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/implementation-of-damage-detection-algorithms-for-the-alfred-zampa-memorial-suspension-bridge/</loc>
		<lastmod>2017-02-14T00:42:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/real-time-estimation-of-the-structural-response-using-limited-measured-data-2/</loc>
		<lastmod>2017-02-14T00:41:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/implementation-of-damage-detection-algorithms-for-the-alfred-zampa-memorial-suspension-bridge-2/</loc>
		<lastmod>2016-10-29T02:13:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/time-series-based-damage-detection-and-localization-in-an-offshore-platform-using-wireless-sensor-networks/</loc>
		<lastmod>2016-10-29T17:33:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/compressed-sensing-quantum-process-tomography-for-superconducting-quantum-gates/</loc>
		<lastmod>2017-06-07T16:40:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/period-of-interest-the-confluence-of-site-response-analysis-and-soil-structure-interaction/</loc>
		<lastmod>2016-10-29T01:50:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/nonlinear-response-history-analysis-of-seismic-soil-structure-and-fluid-structure-interactions-for-buried-reinforced-concrete-fluid-storage-structures/</loc>
		<lastmod>2022-09-08T16:32:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/rapid-in-line-detection-of-macro-defects-in-semiconductor-manufacturing/</loc>
		<lastmod>2020-10-02T23:30:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/numerical-simulation-of-fluid-structure-interaction-in-fluid-storage-tanks/</loc>
		<lastmod>2016-10-29T01:48:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/numerical-train-structure-interaction-analysis-of-a-floating-bridge-and-its-correlation-with-full-scale-test/</loc>
		<lastmod>2019-10-23T15:10:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/pid-tuning-for-temperature-control-of-heated-plates-using-the-waterbed-effect/</loc>
		<lastmod>2017-06-07T18:41:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/rapid-post-earthquake-safety-evaluation-of-bridges/</loc>
		<lastmod>2023-07-19T19:43:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/seismic-analysis-of-nuclear-power-plants/</loc>
		<lastmod>2022-12-04T00:26:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/quantum-tomography-protocols-with-positivity-are-compressed-sensing-protocols/</loc>
		<lastmod>2017-06-06T23:21:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/evaluation-of-a-new-interface-forcing-function-for-analysis-of-structures-under-automobile-missle-impacts/</loc>
		<lastmod>2022-12-04T00:42:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/seismic-ssi-analysis-of-nuclear-power-plants-time-domain-versus-frequency-domain/</loc>
		<lastmod>2016-10-29T01:31:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/validation-of-the-ale-methodology-by-comparison-with-the-experimental-data-obtained-from-a-sloshing-tank/</loc>
		<lastmod>2019-10-23T15:12:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scsolutions.com/publication/feedback-control-of-dynamic-systems-seventh-edition/</loc>
		<lastmod>2022-03-25T17:35:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
